Idea Candy Idea is the kitchen collection where versatility and simplicity come together to create positive emotions. Designed to fit any style and personality, it provides easy-to-adapt solutions that make your kitchen uniquely yours. The extensive range is available in different colours. Up to A+ energy class Make your cooking more efficient with a lower energy consumption up to A+ energy class. Rack Supports The rack supports are moulded and part of the cavity wall.
| Main Features | |
|---|---|
| Product name / Commercial code | F IDC X602/CA |
| Product code | 33704186 |
| EAN Code | 8059019096759 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Integrated cleaning system | No |
| Cavity capacity (l) - cavity 1 | 65 |
| Main oven type | Convection + Fan |
| Energy input | Electricity |
| Technical features | |
|---|---|
| Connectivity | Smart contents |
| IoT App | hOn |
| Technology | Not available |
| Type of control | Mechanical |
| Rotisserie | No |
| Tray | 1 x 40mm |
| Shelves | 1 |
| Optional accessories | - |
| Programs and Functions | |
|---|---|
| Type of meat probe | No |
| Softclose | No |
| Secondary oven type | - |
| Functions number | 8 |
| Aeshetics | |
|---|---|
| Colour | Stainless Steel |
| Door Material | Glass |
| Knob colour | Inox |
| Handle colour | Inox |
| Performance | |
|---|---|
| Energy consumption forced air convection (kWh) - cavity 1 | 0.67 |
| Energy efficiency class | A+ |
| Energy consumption conventional (kWh) - cavity 1 | 0.98 |
| Power consumption Off mode | 0.5 |
| Power consumption Standby mode | Not applicable |
| Power consumption Standby mode with info display | Not applicable |
| Power consumption Networked Standby | Not applicable |
| Time Off mode/Standby/Standby display/Networked standby | 20 |
| Dimensions | |
|---|---|
| Dimensions of the product (mm) | 595 x 595 x 568 |
| Required niche size for installation | 585 x 560 x 560 |
| Product height (mm) | 595 |
| Width of the product (mm) | 595 |
| Full product depth (mm) | 568 |
| Packaged Product Height (mm) | 665 |
| Width of the packed product (mm) | 620 |
| Packaged Product Depth(mm) | 646 |
| Net weight (kg) | 25.94 |
| Gross weight (kg) | 27.62 |